<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>But The Game Is On &#187; San Diego Chargers</title>
	<atom:link href="http://butthegameison.com/blog/tag/san-diego-chargers/feed/" rel="self" type="application/rss+xml" />
	<link>http://butthegameison.com/blog</link>
	<description>All the reasons to ignore your spouse.</description>
	<lastBuildDate>Wed, 30 Nov 2011 20:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drivin&#8217;: McDaniels, Broncos Now Among NFL&#8217;s Elite</title>
		<link>http://butthegameison.com/blog/14581/drivin-mcdaniels-broncos-now-among-nfls-elite/</link>
		<comments>http://butthegameison.com/blog/14581/drivin-mcdaniels-broncos-now-among-nfls-elite/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 05:00:00 +0000</pubDate>
		<dc:creator>Mark Travis</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Darren Sproles]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Eddie Royal]]></category>
		<category><![CDATA[Elvis Dumervil]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Josh McDaniels]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Tony Scheffler]]></category>

		<guid isPermaLink="false">http://butthegameison.com/blog/?p=14581</guid>
		<description><![CDATA[<p>The Denver Broncos are 6-0.</p> <p>Yes, after an off-season in which they were written off (Yes, even by me, altough they could still technically lose the rest of their games and finish with the 6-10 record I predicted them to have.) because of serious personel issues (Jay Cutler demands his way out of town, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://butthegameison.com/blog/wp-content/uploads/2009/10/Kyle-Orton.jpg"><img class="alignright size-medium wp-image-14582" title="Kyle Orton" src="http://butthegameison.com/blog/wp-content/uploads/2009/10/Kyle-Orton-264x300.jpg" alt="Kyle Orton" width="171" height="194" /></a>The Denver Broncos are 6-0.</p>
<p>Yes, after an off-season in which they were written off (<a href="http://butthegameison.com/blog/12875/2009-nfl-previews-denver-broncos/">Yes, even by me</a>, altough they could still technically lose the rest of their games and finish with the 6-10 record I predicted them to have.) because of serious personel issues (<a href="http://butthegameison.com/blog/4560/jay-cutler-to-the-bears/"><strong>Jay Cutler</strong> demands his way out of town</a>, <a href="http://butthegameison.com/blog/9666/yet-another-bronco-superstar-wants-out-of-town/"><strong>Brandon Marshall</strong> requests a trade</a>) has started out a perfect 6-0 thanks to a dedicated set of personel. Go figure.</p>
<p>Josh McDaniels was being bashed in the pre-season for running their prized Jay Cutler out of town and for making suspect signings <a href="http://butthegameison.com/blog/2835/are-the-broncos-trying-to-create-a-second-franchise/">like these</a>. But as it turns out, the former Patriots assistant is one heck of a head coach and he has taken an offense led by <strong>Kyle Orton</strong>, who McDaniels felt was a perfect fit for his playbook, and a defense that has eight new starters and taken them in a direction that noone except McDaniels himself expected.</p>
<p>It&#8217;s not like the Broncos have had a cakewalk to this point either. The win against Cincinnati was fluky, but it was a win, and when you follow that with wins over the Cowboys and Patriots and, you know this team is for real. Well, now you can add <a href="http://www.denverpost.com/ci_13595757">a 34-23 victory over the Chargers</a> in San Diego to that already impressive resume.</p>
<p>Orton is doing a perfect job of playing to his strengths. He uses the six yard slant to Brandon Marshall instead of risking a 30-yard out route to <strong>Eddie Royal</strong> that Jay Cutler most likely would have thrown. That&#8217;s how McDaniels has coached him. Josh wanted a quarterback that could manage the game, make smart decisions and limit his mistakes. Limiting his mistakes is exactly what Kyle Orton has done to this point in the season, throwing just one interception in his six games thus far.</p>
<p>Tonight, Kyle took advantage of the San Diego corners when they laid off of his receivers, mostly targeting his tight end <strong>Tony Scheffler</strong> who was allowed a lot of space all night long (he had 6 grabs for 102 yards including a nice 52-yard gainer that set the Broncos up for the game-winning score). Orton finished with 229 yards and a couple of touchdowns.</p>
<p>While Kyle was impressive when he had the ball, Eddie Royal took a lot of pressure off of him by scoring twice on special teams, once on a 93-yard kickoff return and again on a 71-yard punt return. Royal is lightening quick when he gets into space, which makes me think that McDaniels will draw up a few bubble screens for Eddie during the bye week to give him the ball in the open field three or four times a game.</p>
<p><strong>Darren Sproles</strong> was also effective on special teams, taking a punt back to the house for 77 yards. It was the first time in NFL history that one team had a kick off and punt return for a touchdown while their opponents also had a return TD.</p>
<p><strong>Philip Rivers</strong> is normally a monster for this San Diego offense, but tonight the pressure put on Rivers by the Broncos defensive front seven was insurmountable for Rivers, who was 20 of 33 for 274 yards and just one touchdown. The Broncos totaled five sacks as a unit, with <strong>Elvis Dumervil</strong> snagging a pair for himself, giving him 10 on the year.</p>
<p><strong>LaDainian Tomlinson</strong> was very close to breaking off a big run all game, but he was unable to. He amassed 70 yards on 18 carries.</p>
<p>[<strong>Note</strong>: The one underrated part of the Broncos success is the fact that Kyle Orton is actually doing a marginal job at quarterback. What does that say about the Bears? They were unable to use Orton the way he should be - short seven yard passes coupled with a good running game - and now they are struggling to get Cutler settled in. Oh, and don't get me started on how they have been using <strong>Matt Forte</strong> this year. Inexcusable. ]</p>
<p>The Broncos are 6-0, and they now sit 3.5 games ahead of the Chargers, easily their biggest opponent in the AFC West. The one negative for Denver is that five of their next seven games will be brutal: at Baltimore, followed by home games against the Steelers, Chargers and Giants, and then they travel to Indianapolis after a gimme game against Kansas City. Even if they lose all those games, they should finish the year at a division leading 11-5, and that&#8217;s certainly better than we thought they would do.</p>

]]></content:encoded>
			<wfw:commentRss>http://butthegameison.com/blog/14581/drivin-mcdaniels-broncos-now-among-nfls-elite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Preview: Top Five Quarterbacks</title>
		<link>http://butthegameison.com/blog/11351/fantasy-football-preview-top-five-quarterbacks/</link>
		<comments>http://butthegameison.com/blog/11351/fantasy-football-preview-top-five-quarterbacks/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:00:59 +0000</pubDate>
		<dc:creator>Mark Travis</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Anthony Gonzalez]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Brett Farve]]></category>
		<category><![CDATA[Chris Chambers]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Darren Sproles]]></category>
		<category><![CDATA[Donald Driver]]></category>
		<category><![CDATA[Donald Lee]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jeremy Shockey]]></category>
		<category><![CDATA[Joey Galloway]]></category>
		<category><![CDATA[Joseph Addai]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[Marvin Harrison]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Phillip Rivers]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Reggie Wayne]]></category>
		<category><![CDATA[Ryan Grant]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Vincent Jackson]]></category>
		<category><![CDATA[Wes Welker]]></category>

		<guid isPermaLink="false">http://butthegameison.com/blog/?p=11351</guid>
		<description><![CDATA[<p>1. Drew Brees, New Orleans Saints &#8211; While the more conventional pick would be Tom Brady because of the offensive weapons that he has, Brees is my pick. With a solid enough running game around him and a very underrated receiving core headed by Marques Colston, Brees surprised a lot of people last season. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://butthegameison.com/blog/wp-content/uploads/2009/07/Drew-Brees.jpg"><img class="alignright size-medium wp-image-11372" title="Drew Brees" src="http://butthegameison.com/blog/wp-content/uploads/2009/07/Drew-Brees-223x300.jpg" alt="Drew Brees" width="153" height="205" /></a><strong>1. Drew Brees, New Orleans Saints</strong> &#8211; While the more conventional pick would be Tom Brady because of the offensive weapons that he has, Brees is my pick. With a solid enough running game around him and a very underrated receiving core headed by Marques Colston, Brees surprised a lot of people last season. Why would those numbers go down? Brees approached one of the most untouchable records in NFL History, missing Dan Marino&#8217;s all-time passing yards mark because of <a href="http://butthegameison.com/blog/ol2">a dropped pass in overtime</a>. His 5,069 yards and 34 touchdown passes were the only thing that kept the Saints competitive last season as Reggie Bush battled injuries and their defense played out as one of the worse in the league. Jeremy Shockey should have a better season after getting over injuries and personal issues from last season, which will give Brees another red zone target. Again, it may not be the normal pick, but if you want to take a QB in the first round, take someone with a bionic arm. <strong>Projections</strong>: 96 QB Rating, 5,025 yards, 39 TDs</p>
<p><strong>2. Tom Brady, New England Patriots</strong> &#8211; No quarterback in the NFL will have a better supporting cast around him next season. Combine the Pats&#8217; rock solid offensive line with the amazing receiving core of Randy Moss, Joey Galloway and Wes Welker, Brady has a chance to put up ridiculous numbers yet again. That injury last season scared a few people off in terms of drafting him in the top five, but there are some reports that he will comeback to the Pats this season better than ever. Even if he does, I&#8217;ve never been a fan of the Pats and the whole schmuck of an operation they are running up there in Foxbrough. <strong>Projections</strong>: 95 QB Rating, 4,607 yards, 35 TDs</p>
<p><strong>3. Peyton Manning, Indianapolis Colts</strong> &#8211; Perhaps the most dependable guy in all of football. Has played in all 16 games for each of the 10 seasons that he has been in the league. Even though he is losing Marvin Harrison (<a href="http://butthegameison.com/blog/2009/07/08/nfl/farve-to-the-vikings-will-dictate-the-future-for-hall-of-fame-lock-marvin-harrison/">Maybe to Minnesota</a>?), Manning will still have one of the best receivers in the game in Reggie Wayne as well as the best red zone tight end in the NFL with Dallas Clark to throw to. I&#8217;m also high on Anthony Gonzalez, who will be <a href="http://butthegameison.com/blog/k2a">replacing Harrison as the number two receiver</a>, and I think he can give the Colts a good third pass catcher. Manning&#8217;s success will rely heavily on the production of Joseph Addai. Addai seemed like a top RB in the NFL after two back-to-back 1,000+ yard seasons in 2006 and 2007, only to fall on his face last season with a disappointing 544 yards. If Addai returns to form, Manning could easily be the best QB in the NFL again. <strong>Projections</strong>: 97 QB Rating, 4,556 yards, 35 TDs.</p>
<p><strong>4. Aaron Rodgers, Green Bay Packers</strong> &#8211; Without the Brett Farve sage for him to worry about, I love Rodgers in Green Bay this season. In his first season as a starter, Rodgers threw for 4,038 yards and 28 TDs. If the offensive line can step up, Rodgers has one of the best supporting casts in the NFL. The beast that is Greg Jennings caught 80 passes for 1,292 yards and two TDs last season, and at 25, just signed <a href="http://butthegameison.com/blog/vtg">a three year extension with the Packers</a>. On the other side of the line, Rodgers will have veteran Donald Driver, who, even at 34, had another 1,000 yard season last year. Aaron will also have a solid tight end to go to in the red zone in Donald Lee. Add-in Ryan Grant in the backfield, and your offense has enough playmakers to make the defense wonder. Projections: 93 QB Rating, 4,244 yards, 31 TDs.</p>
<p><strong>5. Phillip Rivers, San Diego Chargers</strong> &#8211; Yeah, he <a href="http://butthegameison.com/blog/w2n">lost to a high school kid</a> in a skill competition, but he did not take the tapes. I am looking at you, <a href="http://butthegameison.com/blog/2009/07/08/college-basketball/videos-of-a-college-kid-dunking-on-lebron-james-at-his-camp-have-been-confiscated/">LeBron</a>. One could make the argument that Rivers was the best QB in the NFL last season, with Brady out and Peyton Manning dealing with some knee issues, but I don&#8217;t buy him over Brees. Still, he lead the NFL in QB Rating with a 105.5 rating, and threw for an impressive 4,009 yards and 34 touchdowns. Rivers is lucky to have two of the best pass catching backs in the NFL behind him in Darren Sproles and LaDainian Tomlinson. LT isn&#8217;t the same as he was three years ago &#8211; <a href="http://butthegameison.com/blog/asdz">some don&#8217;t even think he is a top five RB anymore</a> &#8211; but he should still be able to give the Chargers 1,000 yards from scrimmage. The real reason I love Rivers for fantasy? Vincent Jackson. A very underrated receiver who is still improving at the age of 25. At 6-foot-5, Jackson had a nice 59 catch-1,098 yard season last year combined with seven trips to the end zone. Chris Chambers should be able to provide a solid 35 receptions and 500+ yard season for Rivers, giving him yet another target. Oh yeah, and having one of the best tight ends in football helps too. Antonio Gates should be due for another 8-11 touchdown season. <strong>Projections</strong>: 102 QB Rating, 4,125 yards, 33 TDs.</p>
<p>Up Next in our Fantasy Football Preview: Top Five Running Backs.</p>

]]></content:encoded>
			<wfw:commentRss>http://butthegameison.com/blog/11351/fantasy-football-preview-top-five-quarterbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargers Select Texas Tech Guard Louis Vasquez</title>
		<link>http://butthegameison.com/blog/6265/chargers-select-texas-tech-guard-louis-vasquez/</link>
		<comments>http://butthegameison.com/blog/6265/chargers-select-texas-tech-guard-louis-vasquez/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:25:26 +0000</pubDate>
		<dc:creator>Mark Travis</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Draft]]></category>
		<category><![CDATA[Louis Vasquez]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://butthegameison.com/blog/?p=6265</guid>
		<description><![CDATA[<p>With the 13th pick in the 3rd round of the NFL Draft, the San Diego Chargers selected former Texas Tech offensive guard Louis Vasquez.</p> <p>Vasquez&#8217;s pass blocking ability played a big part in helping Graham Harrell find his receivers. Had it not been for his presence on the line, Harrell would have lost precious [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://butthegameison.com/blog/wp-content/uploads/2009/04/louis-vasquez-draft.jpg"><img class="alignright size-medium wp-image-6266" title="louis-vasquez-draft" src="http://butthegameison.com/blog/wp-content/uploads/2009/04/louis-vasquez-draft-243x300.jpg" alt="louis-vasquez-draft" width="243" height="300" /></a>With the 13th pick in the 3rd round of the NFL Draft, the San Diego Chargers selected former Texas Tech offensive guard Louis Vasquez.</p>
<p>Vasquez&#8217;s pass blocking ability played a big part in helping Graham Harrell find his receivers. Had it not been for his presence on the line, Harrell would have lost precious seconds in the pocket that he used to make his throws.</p>
<p>At 6-foot-4, 333 pounds, Louis has very good size for the interior line, however he lacks top-end speed. ESPN had Vasquez ranked as the 6th best offensive guard and the 146th best player overall.</p>

]]></content:encoded>
			<wfw:commentRss>http://butthegameison.com/blog/6265/chargers-select-texas-tech-guard-louis-vasquez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers Select Larry English</title>
		<link>http://butthegameison.com/blog/6080/san-diego-chargers-select-larry-english/</link>
		<comments>http://butthegameison.com/blog/6080/san-diego-chargers-select-larry-english/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:53:12 +0000</pubDate>
		<dc:creator>Mark Travis</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Draft]]></category>
		<category><![CDATA[Larry English]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://butthegameison.com/blog/?p=6080</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://butthegameison.com/blog/wp-content/uploads/2009/04/larry-english.jpg"><img class="aligncenter size-full wp-image-6081" title="larry-english" src="http://butthegameison.com/blog/wp-content/uploads/2009/04/larry-english.jpg" alt="larry-english" width="350" height="463" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://butthegameison.com/blog/6080/san-diego-chargers-select-larry-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LT Considered The Broncos, Saints and Ravens</title>
		<link>http://butthegameison.com/blog/3405/lt-considered-the-broncos-saints-and-ravens/</link>
		<comments>http://butthegameison.com/blog/3405/lt-considered-the-broncos-saints-and-ravens/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:54:41 +0000</pubDate>
		<dc:creator>Mark Travis</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://butthegameison.com/blog/?p=3405</guid>
		<description><![CDATA[<p>In an interview on the Dan Patrick Show, San Diego Chargers running back LaDainian Tomlinson said that he considered the Denver Broncos, New Orleans Saints and Baltimore Ravens before ultimately deciding to stay with the team he has been with for his entire eight year career.</p> <p>The Saints were the most logical fit. With [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://butthegameison.com/blog/wp-content/uploads/2009/03/ladainian-tomlinson.jpg"><img class="alignright size-medium wp-image-3406" title="LaDainian Tomlinson" src="http://butthegameison.com/blog/wp-content/uploads/2009/03/ladainian-tomlinson-300x218.jpg" alt="LaDainian Tomlinson" width="300" height="218" /></a>In <a href="http://sportsillustrated.cnn.com/danpatrick/blog/56762/index.html">an interview on the Dan Patrick Show</a>, San Diego Chargers running back LaDainian Tomlinson said that he considered the Denver Broncos, New Orleans Saints and Baltimore Ravens before ultimately deciding to stay with the team he has been with for his entire eight year career.</p>
<p><span id="more-3405"></span>The Saints were the most logical fit. With Reggie Bush emerging as a better passing option than a running back, adding LT to the backfield would have made a sick combo. It would allow New Orleans to put both Bush and Tomlinson in the backfield with Marques Colston, Lance Moore and Jeremy Shockey as other receiving options. They would also have Pierre Thomas on the bench, which would keep him fresh for short yardage and goal line situations.</p>
<p>I can also understand the Ravens as an option, as injuries to Willis McGahee have hurt his career a lot worse than it could have been. Adding Tomlinson to that team would take some of the pressure off of Joe Flacco when it comes locker room discipline. With Ray Lewis and LT in the locker room, I am sure no one would criticize the young stud. LaDainian also mentioned reuniting with his former coordinator Cam Cameron.</p>
<p>The one team that didn&#8217;t make a lot of sense for LT was the Broncos. Why would you want to go to a team that has already signed three running backs this off-season and almost never commits to one running back for a whole season? Mr. Patrick must of felt the same thing as he asked a couple of follow up questions regarding the comment. LT said that he felt their offense was explosive and they were &#8220;similar to us.&#8221; &#8220;Us&#8221; being the Chargers. Patrick also asked if LT had thought about having to play against the Chargers twice a year, to which he responded yes.</p>
<p>Tomlinson finished up the interview saying that he still thought he was the best running back in the NFL and fully intends to prove it in the upcoming season.</p>

]]></content:encoded>
			<wfw:commentRss>http://butthegameison.com/blog/3405/lt-considered-the-broncos-saints-and-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sproles Franchised By Chargers</title>
		<link>http://butthegameison.com/blog/2220/sproles-franchised-by-chargers/</link>
		<comments>http://butthegameison.com/blog/2220/sproles-franchised-by-chargers/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:20:37 +0000</pubDate>
		<dc:creator>Mark Travis</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Darren Sproles]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://butthegameison.com/blog/?p=2220</guid>
		<description><![CDATA[<p></p> <p>The San Diego Chargers have placed the franchise tag on running back Darren Sproles. After a few terrible off-seasons where they let stars go, Drew Brees and Michael Turner, the Chargers have decided to keep one of the most explosive players in the league on the roster.</p> <p>This move means that the franchise [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2221" title="darrensproles2" src="http://butthegameison.com/blog/wp-content/uploads/2009/02/darrensproles2.jpg" alt="darrensproles2" width="500" height="346" /></p>
<p>The San Diego Chargers have placed the franchise tag on running back Darren Sproles. After a few terrible off-seasons where they let stars go, Drew Brees and Michael Turner, the Chargers have decided to keep one of the most explosive players in the league on the roster.</p>
<p>This move means that the franchise is committed to giving Sproles significant playing time, but it doesn&#8217;t mean the team will stop negotiating with the face of the franchise, LaDanian Tomlinson. If LT comes back, San Diego will have one of the best dual threats in the league.</p>
<p><img src="http://license.icopyright.net/images/icopy-w.gif" border="0" alt="[Get Copyright Permissions]" width="27" height="25" align="left" /><br />
<a href="http://license.icopyright.net/creator/tag.act?tag=butthegameison">Click here for copyright permissions</a>!</p>

]]></content:encoded>
			<wfw:commentRss>http://butthegameison.com/blog/2220/sproles-franchised-by-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Thread: AFC Divisional Playoffs, San Diego Chargers @ Pittsburgh Steelers</title>
		<link>http://butthegameison.com/blog/873/open-thread-afc-divisional-playoffs-san-diego-chargers-pittsburgh-steelers/</link>
		<comments>http://butthegameison.com/blog/873/open-thread-afc-divisional-playoffs-san-diego-chargers-pittsburgh-steelers/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:28:41 +0000</pubDate>
		<dc:creator>Mark Travis</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[AFC Divisional Playoffs]]></category>
		<category><![CDATA[Open Thread]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://thegameison.wordpress.com/?p=873</guid>
		<description><![CDATA[<p></p> <p>Enjoy the open thread. Comment below.</p> ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-874" title="chargers-steelers" src="http://thegameison.files.wordpress.com/2009/01/chargers-steelers.jpg" alt="chargers-steelers" width="349" height="399" /></p>
<p>Enjoy the open thread. Comment below.</p>

]]></content:encoded>
			<wfw:commentRss>http://butthegameison.com/blog/873/open-thread-afc-divisional-playoffs-san-diego-chargers-pittsburgh-steelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Playoff Predictions; Wild Card Weekend</title>
		<link>http://butthegameison.com/blog/592/nfl-playoff-predictions-wild-card-weekend/</link>
		<comments>http://butthegameison.com/blog/592/nfl-playoff-predictions-wild-card-weekend/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 10:48:17 +0000</pubDate>
		<dc:creator>Mark Travis</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL Playoffs]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://thegameison.wordpress.com/?p=592</guid>
		<description><![CDATA[Wild Card Weekend: <p>Atlanta Falcons @ Arizona Cardinals</p> <p>The Cardinals are a one dimensional team. They thrive off the pass and have the weapons to due so. Kurt Warner has had a nice year, but he lacks a running game to make his passing attack even more lethal than it is. With no real [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="aligncenter" title="NFL Playoffs" src="http://jayjividen.com/fbp1/Finals/nfl_playoffs.gif" alt="" width="435" height="112" />Wild Card Weekend:</h2>
<p><strong>Atlanta Falcons @ Arizona Cardinals</strong></p>
<p>The Cardinals are a one dimensional team. They thrive off the pass and have the weapons to due so. Kurt Warner has had a nice year, but he lacks a running game to make his passing attack even more lethal than it is. With no real threat in the backfield, most defenses will drop the safeties back and rush the line. John Abraham and the Falcons will take advantage of this and will have Kurt Warner running for his life. The Falcons on the other hand have a pretty nice balanced attack, with Turner to go along with Ryan, Jenkins and Roddy White. This balance will keep a pretty bad Arizona defense on the field and will wear them out quick.</p>
<p>Pick: Falcons over Cardinals 34-17</p>
<p><strong>Indianapolis Colts @ San Diego Chargers </strong></p>
<p>The Colts are the hottest team coming into the playoffs and they are going to show it against a putrid San Diego defense. Peyton Manning should have a huge game with 350 yards and 4 TDs. Reggie Wayne will have a big game as well, he should real in 7 for 156 and 2 TDs. The Chargers should be able to establish the run but I don&#8217;t think they will be able to get anything through the air.</p>
<p>Pick: Colts over Chargers 42-28</p>
<p><strong>Baltimore Ravens @ Miami Dolphins </strong></p>
<p>I know that both teams have a great story, but I don&#8217;t think that this one will be close. The Ravens will make the usually efficient Pennington into a turnover prone machine, in fact, I think he&#8217;ll throw 3 picks. 2 of those should go to Ed Reed, and he will take one of those to the house. Le&#8217;Ron McClain will get his share of carries and will put the Dolphins away with a 4th quarter TD.</p>
<p>Pick: Ravens over Dolphins 24-17</p>
<p><strong>Philadelphia Eagles @ Minnesota Vikings </strong></p>
<p>The Vikings have the best running back in the league. That alone will beat the Eagles, in my opinion. The Eagles defense are coming off their best performance of the year, but they did it against a team that has no speed burner. Minnesota has 2 of those, AP and Bernard Berrian. Minnesota has the best defense in the league and they will be all over McNabb. Brian Westbrook will get hurt in this game and Desean Jackson will make another bone headed mistake.</p>
<p>Pick: Vikings over Eagles 21-14</p>

]]></content:encoded>
			<wfw:commentRss>http://butthegameison.com/blog/592/nfl-playoff-predictions-wild-card-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargers embarrass Jay Cutler and his Broncos</title>
		<link>http://butthegameison.com/blog/587/chargers-embarrass-jay-cutler-and-his-broncos/</link>
		<comments>http://butthegameison.com/blog/587/chargers-embarrass-jay-cutler-and-his-broncos/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 10:59:22 +0000</pubDate>
		<dc:creator>Mark Travis</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Phillip Rivers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://thegameison.wordpress.com/?p=587</guid>
		<description><![CDATA[<p class="wp-caption-text">(AP Photo/Chris Park)</p> <p>The San Diego Chargers made Jay Cutler eat his words on Sunday night with their 52-21 thrashing of Denver. Phillip Rivers showed the world that he was definitely Pro-Bowl material, completing 15 passes(20 attempts) for 207 yards and 2 TDs. There is no doubt that Rivers would have racked up [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_588" class="wp-caption aligncenter" style="width: 522px"><img class="size-full wp-image-588" title="Jay Cutler" src="http://thegameison.files.wordpress.com/2008/12/jay-cutler-dec-28.jpg" alt="(AP Photo/Chris Park)" width="450" height="336" /><p class="wp-caption-text">(AP Photo/Chris Park)</p></div>
